Learning Curve staff members:
![]() | Chief Executive: Tim Ward |
Community Learning
![]() | Community Learning Delivery Manager: Norma Jaggon-Barrett | ![]() | Community Learning Co-ordinator: Joanne Hine |
![]() | Community Learning Administrator: Chris Auckland | ![]() | Community Learning Co-ordinator: Caroline Harris |
![]() | Adviser: Pat Scott | ![]() | Adviser: Jayne Chavez |
![]() | Tutor: Tracy Brand | ![]() | Tutor: Antoinette Fish |
![]() | Tutor: John Gillespie | ![]() | Tutor: Sara Goode |
![]() | Tutor: Alison Hunter | ![]() | Tutor: Denise Rogers |
![]() | Tutor: Jan Rose | ![]() | Tutor: Debra Tyler |
![]() | Volunteer: Helen Edwards-Matheou |
Partnership & Professional Development
![]() | Manager: Partnership & Professional Development: Marisa McClelland | ![]() | Partnership Co-ordinator: Jonathan Whitehead-Whiting |
![]() | Partnership Administrator: Kimberley Beedon | ![]() | Tutor: Mo Ismail |
![]() | Tutor: Kathryn Whitehead | ![]() | Tutor: Ena Algaba-Montes |
![]() | Tutor: Katie Goldsmith |
Work Based Learning
![]() | Work Based Learning Manager: Rachel Loxston | ![]() | Work Based Learning Administrator: James Ward |
![]() | Community Support Adviser: Woody Woodhouse | ![]() | Work Programme Administrator: Angie Aplin |
![]() | Assessor: Sara Iles | ![]() | Adult Learning Administrator: Rachel Galpin |
![]() | Job Coach: Christine Blackwood | ![]() | Adult Learning Tutor: Wendy Moscrop |
![]() | Assessor: Brenda Harrison | ![]() | Assessor: Lynda Lewis |
![]() | Tutor: Margaret Gatley | ![]() | Tutor: Hilary Sterrett |
Young People's Learning
![]() | Delivery Manager: Young People's Learning: Gail McKay | ![]() | Young People's Learning Administrator: Denise Bishop |
![]() | TEAM Leader (Princes Trust): Neil Foster | ![]() | Assistant TEAM Leader (Princes Trust): Gemma Snell |
![]() | TEAM Leader (Princes Trust): Craig Enderby | ![]() | Assistant TEAM Leader (Princes Trust): Amy Schuring |
![]() | TEAM Leader (Princes Trust): Mick Anderson | ![]() | Assistant TEAM Leader (Princes Trust): Rory Brown |
![]() | Engagement Worker: Heather Hughes | ![]() | Programme Tutor: Sue Robbins |
![]() | Dads Worker: Shane Askam | ![]() | Administrator YMTB & TEAM: Heather Williams |
![]() | Tutor: Bev Borrill | ![]() | Engagement Worker / Tutor: Jane Brown |
![]() | YMTB Tutor (Plymouth): Caroline Morby | ![]() | PWP Tutor (Plymouth): Sarah Harry |
![]() | Tutor: Sarah Blackmur | ![]() | Tutor: Catherine Maxwell |
![]() | Tutor: Ann-Marie Stanford | ![]() | Tutor: Karen Storey |
Plymouth Training Centre
![]() | Plymouth Centre Manager: John McColl | ![]() | Senior Tutor: Claire McColl |
![]() | Administrator: Hayley Williams | ![]() | Learner Support: James Howard |
![]() | Learner Support: Laura Kilua | ![]() | Tutor: Simon Longstaff |
![]() | Volunteer Administrator: Zita Tucker | ![]() | Tutor: Lorna White |
Support Services
![]() | Company Accountant: Robert Dickenson | ![]() | HR Adviser: Kirsteen Pearce |
![]() | Senior HR Administrator, Company Secretary: Jacqui Watson | ![]() | HR Manager: Kathryn Roynon |
![]() | Marketing and Communications Co-ordinator: Emma Charlton | ![]() | Performance & Information Systems Co-ordinator: Matt Hall |
![]() | Finance Administrator: Tina Akerman | ![]() | Training Facilities Co-ordinator: Sally Browne |
![]() | MIS Administrator: Janine Ambrose | ![]() | MIS Processor: Cyrus Bilimoria |
![]() | MIS Administrator: Sarah Richards | ![]() | Receptionist: Sue Evans |
![]() | IT Technician: Karl Bulsara |







































































